KF 1803 ViMasterCool fridge-freezer with large storage space and high-quality features for exacting demands.
- Gentle storage and maximum enjoyment - MasterFresh
- No icing up of food and no need to defrost thanks to Frost free
NoFrost
Never defrost again: Cool air prevents ice from forming and saves you the trouble of defrosting. - Store food anywhere in the refrigerator - DynaCool
- Perfect illumination thanks to halogen emitters - BrilliantLight
- Infinitely height-adjustable internal containers - Drop and Lock
KF1803 Vi
Product details - KF 1803 Vi
Appliance category | |
---|---|
Fridge-freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Refrigeration section lighting | BrilliantLight |
User convenience | |
Freshness system | MasterFresh |
DynaCool | • ![]() DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
NoFrost | • ![]() NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
DuplexCool | • |
Ice cube maker with fresh water connection (IceMaker) | • |
Controls | |
Operating concept | TouchControl |
Fridge compartment can be switched off | • |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Fridge/Fridge section | |
No. of shelves | 3 |
No. of crisper drawers | 1 |
Number of door shelves for jars | 2 |
Door rack for bottles | 1 |
Freezer/Freezer section | |
Number of freezer drawers | 2 |
Efficiency and sustainability | |
Energy Star | • |
Safety | |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in mm | 762 -762 |
Niche height in mm | 2.134 -2.134 |
Niche depth in mm | 635 |
Appliance width in mm | 756 |
Appliance height in mm | 2.125 |
Appliance depth in mm | 608 |
Weight in kg | 193,0 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 47 |
Max. door front weight – freezer, in kg | 10 |
Climate class | T |
including PerfectFresh zone in l | 58 |
Total usable capacity in l | 429 |
Current consumption (mA) | 4.900 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Frequency in Hz | 60 |
Length of supply lead in m | 2,0 |
Number of phases | 1 |
Standard accessories | |
Ice cube tray | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!